PSVita Official Firmwares list



Retail Firmwares
Version Size Download Hash
1.04 95 mb LOGIN! MD5
1.05 95 mb LOGIN! MD5
1.06 94.8 mb LOGIN! MD5
1.50 91 mb LOGIN! MD5
1.51 91 mb LOGIN! MD5
1.52 91 mb LOGIN! MD5
1.60 95 mb LOGIN! MD5
1.61 95 mb LOGIN! MD5
1.65 97 mb LOGIN! MD5
1.66 97 mb LOGIN! MD5
1.67 97 mb LOGIN! MD5
1.69 97 mb LOGIN! MD5
1.691 97 mb LOGIN! MD5
1.80 102 mb LOGIN! MD5
1.81 102 mb LOGIN! MD5
2.00 110 mb LOGIN! MD5
2.01 110 mb LOGIN! MD5
2.02 110 mb LOGIN! MD5
2.05 110 mb LOGIN! MD5
2.06 110 mb LOGIN! MD5
2.10 114 mb LOGIN! MD5
2.11 114 mb LOGIN! MD5
2.12 114 mb LOGIN! MD5
2.60 118 mb LOGIN! MD5
2.61 118 mb LOGIN! MD5
3.00 126 mb LOGIN! MD5
3.01 126 mb LOGIN! MD5
3.10 115 mb LOGIN! MD5
3.12 115 mb LOGIN! MD5
3.15 116 mb LOGIN! MD5
3.18 116 mb LOGIN! MD5
3.30 124 mb LOGIN! MD5
3.35 124 mb LOGIN! MD5
3.36 124 mb LOGIN! MD5
3.50 127 mb LOGIN! MD5
3.500.011 126 mb LOGIN! MD5
3.51 127 mb LOGIN! MD5
3.52 127 mb LOGIN! MD5
3.55 127 mb LOGIN! MD5
3.57 127 mb LOGIN! MD5
3.60 128 mb LOGIN! MD5
3.61 128 mb LOGIN! MD5
3.63 129 mb LOGIN! MD5
3.65 129 mb LOGIN! MD5
3.67 129 mb LOGIN! MD5
3.68 127 mb LOGIN! MD5
3.69 127 mb LOGIN! MD5
3.70 127 mb LOGIN! MD5
3.71 127 mb LOGIN! MD5
3.72 127 mb LOGIN! MD5
3.73 127 mb LOGIN! MD5
3.74 127 mb LOGIN! MD5
Testkit Firmwares
Version Size Download Hash
1.660.011 94 mb LOGIN! MD5
1.670.011 94 mb LOGIN! MD5
1.690.011 94 mb LOGIN! MD5
1.690.011 128 mb LOGIN! MD5
1.691.011 94 mb LOGIN! MD5
1.692.000 94 mb LOGIN! MD5
1.800.071 99 mb LOGIN! MD5
1.810.021 99 mb LOGIN! MD5
2.000.081 107 mb LOGIN! MD5
2.010.011 107 mb LOGIN! MD5
2.020.021 107 mb LOGIN! MD5
2.050.011 107 mb LOGIN! MD5
2.060.011 107 mb LOGIN! MD5
2.100.081 110 mb LOGIN! MD5
2.110.011 110 mb LOGIN! MD5
2.120.011 110 mb LOGIN! MD5
2.500.071 115 mb LOGIN! MD5
2.600.011 115 mb LOGIN! MD5
2.600.021 115 mb LOGIN! MD5
2.610.011 115 mb LOGIN! MD5
3.000.071 122 mb LOGIN! MD5
3.010.031 122 mb LOGIN! MD5
3.100.081 111 mb LOGIN! MD5
3.120.011 111 mb LOGIN! MD5
3.150.021 112 mb LOGIN! MD5
3.180.011 112 mb LOGIN! MD5
3.300.041 120 mb LOGIN! MD5
3.350.011 120 mb LOGIN! MD5
3.360.011 120 mb LOGIN! MD5
3.510.011 126 mb LOGIN! MD5
3.520.011 126 mb LOGIN! MD5
3.550.011 127 mb LOGIN! MD5
3.570.011 127 mb LOGIN! MD5
3.600.011 128 mb LOGIN! MD5
3.610.011 128 mb LOGIN! MD5
3.630.011 131 mb LOGIN! MD5
3.650.011 133 mb LOGIN! MD5
3.670.011 135 mb LOGIN! MD5
3.680.011 140 mb LOGIN! MD5
3.720.011 128 mb LOGIN! MD5
3.730.011 128 mb LOGIN! MD5
Devkit Firmwares
Version Size Download Hash
0.902.000 16 mb LOGIN! MD5
0.931.010 66 mb LOGIN! MD5
0.940.050 143 mb LOGIN! MD5
0.945.040 148 mb LOGIN! MD5
0.990.140 200 mb LOGIN! MD5
0.995.070 225 mb LOGIN! MD5
0.996.070 225 mb LOGIN! MD5
0.996.070 219 mb LOGIN! MD5
0.996.090 219 mb LOGIN! MD5
0.996.090 207 mb LOGIN! MD5
1.000.041 196 mb LOGIN! MD5
1.000.071 195 mb LOGIN! MD5
1.030.071 204 mb LOGIN! MD5
1.040.011 204 mb LOGIN! MD5
1.050.021 204 mb LOGIN! MD5
1.060.031 204 mb LOGIN! MD5
1.500.151 154 mb LOGIN! MD5
1.510.021 154 mb LOGIN! MD5
1.520.011 154 mb LOGIN! MD5
1.600.061 157 mb LOGIN! MD5
1.610.061 157 mb LOGIN! MD5
1.610.061-1 157 mb LOGIN! MD5
1.660.011 159 mb LOGIN! MD5
1.670.011 159 mb LOGIN! MD5
1.690.011 159 mb LOGIN! MD5
1.691.011 159 mb LOGIN! MD5
1.692.000 159 mb LOGIN! MD5
1.800.071 164 mb LOGIN! MD5
1.810.21 164 mb LOGIN! MD5
2.000.081 171 mb LOGIN! MD5
2.010.011 171 mb LOGIN! MD5
2.020.021 171 mb LOGIN! MD5
2.050.011 171 mb LOGIN! MD5
2.060.011 171 mb LOGIN! MD5
2.100.081 175 mb LOGIN! MD5
2.110.011 175 mb LOGIN! MD5
2.120.011 175 mb LOGIN! MD5
2.500.071 179 mb LOGIN! MD5
2.600.011 179 mb LOGIN! MD5
2.610.011 179 mb LOGIN! MD5
3.000.071 129 mb LOGIN! MD5
3.000.071 186 mb LOGIN! MD5
3.010.031 186 mb LOGIN! MD5
3.100.081 175 mb LOGIN! MD5
3.120.011 175 mb LOGIN! MD5
3.150.021 176 mb LOGIN! MD5
3.180.011 176 mb LOGIN! MD5
3.300.041 184 mb LOGIN! MD5
3.350.011 185 mb LOGIN! MD5
3.360.011 185 mb LOGIN! MD5
3.500.011 191 mb LOGIN! MD5
3.510.011 191 mb LOGIN! MD5
3.520.011 191 mb LOGIN! MD5
3.550.011 191 mb LOGIN! MD5
3.570.011 191 mb LOGIN! MD5
3.600.011 257 mb LOGIN! MD5
3.610.011 260 mb LOGIN! MD5
3.630.011 266 mb LOGIN! MD5
3.650.011 268 mb LOGIN! MD5
3.670.011 269 mb LOGIN! MD5
3.680.011 270 mb LOGIN! MD5
3.680.011 192 mb LOGIN! MD5
3.700.011 193 mb LOGIN! MD5
3.710.011 207 mb LOGIN! MD5
3.730.011 192 mb LOGIN! MD5